COA260-Flamex FR Cotton Antistatic Coverall delivers reliable flame-resistant and antistatic protection with durable 260gsm cotton, combining everyday comfort with rugged performance for demanding industrial environments.
Features
Less than 1% washing shrinkage
Chest pockets with flaps and snap buttons for secure storage
Double Slider zipper at front chest opening for easy to wear
Bartack at all stress points
Protection against radiant, convective and contact heat
Two back patch pockets
Action back for extra freedom of movement
Sew on flame resistant industrial wash tape
Concealed two-way front brass zip
Side access pockets
Fabric Composition
99% Cotton, 1% Antistatic
Fabric Weight
260gsm (7.7oz/yd²)
Standards
NFPA 2112
EN ISO 11612:2015 A1 A2 B1 C1 E3 F1
EN ISO 11611:2015
EN 13034:2005+A1:2009
EN 1149-5:2018
ASTM F1506 ARC RATING(ATPV=11cal/cm²)
Care Instruction

| AREA | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| CHEST | 102 | 110 | 118 | 126 | 138 | 146 | 154 | 162 | 174 | 186 |
| ACROSS BACK | 44 | 46 | 48 | 50 | 53 | 55 | 57 | 59 | 62 | 65 |
| SLEEVE LENGTH | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 |
| SEAT | 98 | 106 | 114 | 122 | 134 | 142 | 150 | 158 | 170 | 182 |
| BACK NECK TO CROTCH | 90 | 92 | 94 | 96 | 99 | 101 | 103 | 105 | 108 | 111 |
| INSIDE LEG | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| HEM | 47 | 17 | 47 | 47 | 47 | 47 | 47 | 17 | 47 | 47 |
| THIGH | 63 | 65 | 67 | 69 | 72 | 74 | 76 | 78 | 81 | 84 |
| KNEE | 50.4 | 51.6 | 52.8 | 54 | 55.8 | 57 | 58.2 | 59.4 | 61.2 | 63 |
| CUFF | 32.2 | 32.8 | 33.4 | 34 | 349 | 35.5 | 36.1 | 36.7 | 37.6 | 38.5 |
For demanding industial environments where heat, flame, and static hazards are part of daily operations, the COA260-Flamex FR Cotton Antistatic Coverall delivers dependable protection and all-day comfort across a wide range of critical work contexts.