MCAA160 – FLAMEX IFR Modacrylic Aramid Antistatic Coverall delivers reliable flame-resistant protection using a durable 160 gsm modacrylic-aramid antistatic fabric, combining everyday comfort with rugged performance for demanding industrial environments.
Features
Less than 1% washing shrinkage
Chest pockets with flaps and snap buttons for secure storage
Double Slider zipper at front chest opening for easy to wear
Bartack at all stress points
Protection against radiant, convective and contact heat
Two back patch pockets
Action back for extra freedom of movement
Sew on flame resistant industrial wash tape
Concealed two-way front brass zip
Side access pockets
Fabric Composition
46%Modacrylic, 38%Cellulose, 15%Aramid, 1% Antistatic
Fabric Weight
160gsm (4.7oz/yd²)
Standards
NFPA 2112
Care Instruction

| AREA | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length+Belt | 94 | 97 | 100 | 103 | 106 | 109 | 112 | 115 | 118 |
| Waist | 70-78 | 74-82 | 78-88 | 82-90 | 86-94 | 90-98 | 94-102 | 98-106 | 102-110 |
| Hip | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 |
| Inseam | 63.2 | 65.4 | 67.6 | 69.8 | 72 | 74.2 | 76.4 | 78.6 | 80.8 |
| Front Raise | 32.3 | 33.1 | 33.9 | 34.7 | 35.5 | 36.3 | 37.1 | 37.9 | 38.7 |
| Back Raise | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
| Thigh1/2 | 32.2 | 33.4 | 34.6 | 35.8 | 37 | 38.2 | 39.4 | 40.6 | 41.8 |
| Leg Opening1/2 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
For demanding industrial environments where heat, flame, and static hazards are part of daily operations, the Application of MCAA160-FLAMEX IFR Modacrylic Aramid Antistatic Coverall delivers dependable protection and all-day comfort across a wide range of critical works contexts.